
| Name | Christopher I | |
| Birth | Abt 1218 | Danmark |
| Gender | Male | |
| Occupation |
|
|
| Residence | Danmark |
|
| Death | 1259 | |
| Person ID | I4198 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Valdemar II SEIER, b. 1170, Danmark d. 1241 (Age 71 years) | |
| Mother | Berengaria Av PORTUGAL, b. Portugal | |
| Family ID | F2193 | Group Sheet | Family Chart |
| Family | Margaret Av POMERANIA, b. Abt 1220, Pomerania d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2212 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.