
| Name | Nils Hanssen HEST | |
| Birth | 1803 | Hest Bjordal I Sogn [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Hest Bjordal I Sogn |
|
| Death | Hest Bjordal I Sogn |
|
| Person ID | I42030 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Gunhild Endresdtr FØRDE, b. 1800, Førde 20/ Bjordal I Sogn d. 1854, Hest Bjordal I Sogn (Age 54 years) | |
| Marriage | 1824 | |
| Family ID | F15485 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.