
| Name | Henrik Guttormsen OPPEDAL | |
| Birth | Abt 1740 | Oppedal, Eivindvik I Sogn |
| Gender | Male | |
| Occupation |
|
|
| Residence | Oppedal, Eivindvik I Sogn |
|
| Death | Abt 1800 | Oppedal, Eivindvik I Sogn |
| Person ID | I42400 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Guttorm OPPEDAL, b. Abt 1715 d. Oppedal, Eivindvik I Sogn | |
| Mother | Orloug HENRIKSDTR, b. 1713 d. Aft ER1801, Oppedal, Eivindvik I Sogn (Age > 89 years) | |
| Family ID | F15617 | Group Sheet | Family Chart |
| Family | Magnhild LASSESDTR, b. 1749 d. Oppedal, Eivindvik I Sogn | |||
| Children |
|
|||
| Family ID | F15616 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.