
| Name | Ola Gubrandsen BOLSTAD | |
| Birth | Bolstad I Fortun, Sogn [1] |
|
| Gender | Male | |
| Person ID | I42620 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Marte Olsdtr HESTETUN, b. 1871, Hestetun, Årdal d. Bolstad I Fortun, Sogn | |
| Marriage | 1893 | |
| Family ID | F15694 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.