
| Name | Oscar Ovesen ELLINGBOE | |
| Birth | USA [1] |
|
| Gender | Male | |
| Death | USA |
|
| Person ID | I42710 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ove Ovesen Baggetun ELLINGBØ, b. 24 Mar 1840, Ellingbø 34/1 Skøre d. 6 Feb 1898, Eureka, Scott Co., MN, USA (Age 57 years) | |
| Mother | Berit Arnesdtr HELLE, b. 1846, Helle 106/4 Øvre Helle d. Minnesota, USA | |
| Marriage | 1 Jun 1874 | |
| Family ID | F11051 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.