
| Name | Karen Jeanne HAUGE | |
| Birth | USA [1] |
|
| Gender | Female | |
| Person ID | I43421 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Oscar Oscarsen HAUGE | |
| Mother | Geneva ? | |
| Family ID | F11986 | Group Sheet | Family Chart |
| Family 1 | William M. SYKES, b. USA | |
| Family ID | F15978 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Family 2 | Roland WOLCOTT, b. USA | |||
| Children |
|
|||
| Family ID | F15977 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.