
| Name | Burton Anthony LOCKREM | |
| Birth | 1904 | Cannon Falls, Goodhue County, Minnesota, USA [1] |
| Gender | Male | |
| Death | 1973 | USA |
| Person ID | I43789 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Lars Christophersen LOCKREM, b. 3 May 1863, Goodhue Co., MN, USA d. 28 Dec 1935 (Age 72 years) | |
| Mother | Gertrude Nilsdtr DALBOTTEN, b. 12 Mar 1867 d. 1956 (Age 88 years) | |
| Marriage | 16 Nov 1892 | |
| Family ID | F13212 | Group Sheet | Family Chart |
| Family | Viola Nargaret ROBINSON | |||||
| Children |
|
|||||
| Family ID | F16125 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.