
| Name | Linda Sue MONROE | |
| Birth | 12 Jan 1945 | USA [1] |
| Gender | Female | |
| Residence |
|
|
| Death | Placerville, CA. USA |
|
| Notes |
|
|
| Person ID | I44151 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | John Asbury MONROE | |
| Mother | Muriel Katherine RANUM, b. 17 Apr 1916, Minneapolis, Hennepin County, Minnesota, USA d. 15 Oct 1986, Citrus Heights, CA. USA (Age 70 years) | |
| Family ID | F16242 | Group Sheet | Family Chart |
| Family | Delbert FORD, b. USA d. Placerville, CA. USA | |
| Marriage | 18 Dec 1964 | |
| Family ID | F16518 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.