
| Name | Joann Lillian WOODS | |
| Birth | USA [1] |
|
| Gender | Female | |
| Person ID | I44279 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Quentin Clair WOOD, b. 3 Jun 1900 d. USA | |
| Mother | June Clare MELBY, b. 3 Jun 1900, Wausa, Knox Co, NE, USA | |
| Marriage | 28 Jul 1925 | |
| Family ID | F16275 | Group Sheet | Family Chart |
| Family | Thomas ANDERSON, b. USA | |
| Family ID | F16277 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.