
| Name | Lila WOLDING | |
| Birth | Wells Co, West Norway Twsp, ND, USA [1] |
|
| Gender | Female | |
| Death | USA |
|
| Person ID | I44290 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Olaf WOLDING, b. 1871, Iowa Co. WI. USA d. Mar 1942, Wells Co, West Norway Twsp, ND, USA (Age 71 years) | |
| Mother | Ragnhild Knutsdotter MELBY, b. 7 Oct 1873, Melby Øs d. 15 Sep 1955, Wells Co, ND, USA (Age 81 years) | |
| Family ID | F16279 | Group Sheet | Family Chart |
| Family | Willard BURCHET, b. USA d. USA | |
| Family ID | F16282 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.