
| Name | Rogene GULLICKSON | |
| Gender | Female | |
| Residence |
|
|
| Death | Towner, North Dakota, USA |
|
| Person ID | I44301 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gerhard GULLICKSON, b. 20 Mar 1895, USA d. Nov 1967, Nord Dakota, USA (Age 72 years) | |
| Mother | Beatrice WOLDING, b. 13 Dec, Wells Co, West Norway Twsp, ND, USA d. Nord Dakota, USA | |
| Family ID | F16287 | Group Sheet | Family Chart |
| Family | Rolf AADNES, b. USA d. Towner, North Dakota, USA | |
| Family ID | F16288 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.