
| Name | Roy SATTERBERG | |
| Birth | Manfred, Wells Co, ND. USA [1] |
|
| Gender | Male | |
| Death | USA |
|
| Person ID | I44370 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Arvid SATTERBERG, b. 2 Jan d. Manfred, Wells Co, ND. USA | |
| Mother | Marit Knutsdotter MELBY, b. 13 Sep 1880, Østre Slidre d. 1957, Manfred, Wells Co, ND. USA (Age 76 years) | |
| Family ID | F16312 | Group Sheet | Family Chart |
| Family | Mary ?, b. USA | |
| Family ID | F16313 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.