
| Name | Kevin MAUK | |
| Birth | USA [1] |
|
| Gender | Male | |
| Death | Oct 1999 | |
| Notes |
|
|
| Person ID | I44987 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Rue MAUK, b. USA d. Tatum, MN. USA | |
| Mother | Cora GLADHEIM, b. 14 Mar 1931, Manfred, ND. USA d. Abt 1996, Tatum, MN. USA (Age 64 years) | |
| Family ID | F16564 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.