
| Name | Vicki JOHNSTON | |
| Birth | USA |
|
| Gender | Female | |
| Residence |
|
|
| Death | Spokane. WA., USA [1] |
|
| Person ID | I44996 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Del JOHNSTON, b. USA | |
| Mother | Ora GLADHEIM, b. 14 Mar 1931, Sanish, ND. USA d. 27 Dec 1999, Spokane. WA., USA (Age 68 years) | |
| Marriage | 10 Apr 1952 | |
| Family ID | F16567 | Group Sheet | Family Chart |
| Family | ? OLSON, b. USA d. Spokane. WA., USA | |
| Family ID | F16568 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.