
| Name | Oddvar Martinsen PAULSRUD | |
| Birth | 22 Aug 1927 | Paulsrud 70/10 Av Fossheim [2] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Paulsrud 70/10 Av Fossheim |
|
| Death | Nov 1997 | |
| Person ID | I45112 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Martin Olsen PAULSRUD, b. 10 Nov 1901, Paulsrud 70/10 Av Fossheim | |
| Mother | Kari Olsdtr SNORTHEIMSMARKEN, b. 2 Oct 1898, Nesvang 87/11 Av Snortheim, Vs | |
| Marriage | 1926 | |
| Family ID | F16622 | Group Sheet | Family Chart |
| Family | Solveig Kristine ROGNÅS | |||||
| Children |
|
|||||
| Family ID | F16615 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.