
| Name | Andris Helgesen KJERSTEIN | |
| Birth | 1806 | Kjerstein 12/1 |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kjerstein 12/1 |
|
| Death | 1904 | Kjerstein 12/1 |
| Person ID | I4549 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Helge Andrisson KJERSTEIN, b. 1767, Kjerstein 12/1 d. 1829, Kjerstein 12/1 (Age 62 years) | |
| Mother | Kjersti Thomasdtr TORPE, b. 1789, Torpe 84/ d. 1879, Kjerstein 12/1 (Age 90 years) | |
| Marriage | 1803 | |
| Family ID | F532 | Group Sheet | Family Chart |
| Family | Dorte Thomasdtr MØSAKER, b. 1814, Møsåker 64/1 d. 1895, Kjerstein 12/1 (Age 81 years) | |||
| Marriage | 1831 | |||
| Children |
|
|||
| Family ID | F2340 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.