
| Name | Johanna Johannesdtr FORTUN | |
| Birth | Fortun, Luster I Sogn [1] |
|
| Gender | Female | |
| Person ID | I45578 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Johannes NILSSEN, b. 1600 d. 1679, Fortun, Luster I Sogn (Age 79 years) | |
| Mother | Marta Olsdtr BERGE, b. Berge, Fortun I Luster d. Fortun, Luster I Sogn | |
| Family ID | F16802 | Group Sheet | Family Chart |
| Family | Antonius Mogensen EIDE, b. Abt 1625, Eide, Fortun Sokn, Luster I Sogn d. Bef 1673 (Age ~ 48 years) | |
| Family ID | F16796 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.