
| Name | Ludvig Conrad LYSTAD | |
| Birth | Fjeldborg, Sandar I Vestfold |
|
| Gender | Male | |
| Person ID | I45790 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Lars Andersen LYSTAD, b. 1847, Lystad, Sandar I Vestfold d. 1920 (Age 73 years) | |
| Mother | Karen Helene IVARSDTR, b. 1851, Stokke I Vestfold d. 1930 (Age 79 years) | |
| Family ID | F16120 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.