
| Name | Estelle FRANCIS [1] | |
| Birth | USA |
|
| Gender | Female | |
| Residence | USA |
|
| Person ID | I45819 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Joseph Leo CARTWRIGHT, b. 12 Feb 1905, St. John's Clinton Co. MI, USA d. 17 Oct 1959, St. Clair Shores, Macomb Co MI (Age 54 years) | |
| Marriage | Oct 194 ? | St. Clair Shores, Macomb Co MI |
| Family ID | F16895 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.