
| Name | Ingebjørg Endresdtr BAGGETUN | |
| Birth | Baggetun 35/ |
|
| Gender | Female | |
| Residence | Jevne 88/1 [1] |
|
| Death | 1698 | Jevne 88/1 |
| Person ID | I4696 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Endre Andrisson BAGGETUN, b. 1574, Baggetun 35/ d. 1676 (Age 102 years) | |
| Mother | Anne Asgrimsdtr UVDAL, b. Abt 1590, Uvdal 2/1, Nordigardé d. Yes, date unknown | |
| Family ID | F760 | Group Sheet | Family Chart |
| Family | Gullik Knutsen JEVNE, b. 1644, Jevne 88/1 d. 1705, Jevne 88/1 (Age 61 years) | |
| Family ID | F12596 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.