
| Name | Kari THOMPSON | |
| Birth | 20 Sep 1859 | Windingstad, Øystre Slidre, Oppland Fylke, Norway [1, 2, 3] |
|
||
| Gender | Female | |
| Baptism | 9 Oct 1859 | Øystre Slidre, Oppland Fylke, Norway [3] |
| Emigration | 6 Apr 1865 | Øystre Slidre, Oppland Fylke, Norway [1] |
| Burial | Mar 1922 | Manitowoc, Manitowoc County, Wisconsin, USA |
| Death | 14 Mar 1922 | Wisconsin, USA [2] |
| Person ID | I4793 | Ellingboe |
| Last Modified | 15 Nov 2010 | |
| Family ID | F3507 | Group Sheet | Family Chart |
| Photos | Remains of home at Sannes with Arild Windingstad 2002 | |
| John Thompson Family Front row: Emma (Ingeborg) Olson, Anton John Thompson (father), Peter, Jennie (Jorgina) Back row: John, Sever (Syver), Edward, Carrie (Kari) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.