Name | Berit Thomasdtr KATTEVOLD | |
Birth | 1882 | Kattevold 45/ Øvre ![]() |
Gender | Female | |
Occupation |
|
|
Residence | Kattevold 45/ Øvre ![]() |
|
Death | 0019 ? | |
Person ID | I490 | Valdres Slekt |
Last Modified | 20 Nov 2007 |
Father | Thomas Nilsen KATTEVOLD, b. 28 Dec 1856, Kattevold 45/ Øvre ![]() ![]() | |
Mother | Ingeborg Gulliksdtr BERGE, b. 3 Nov 1852, Berge 22/ ![]() ![]() | |
Marriage | 1880 | |
Family ID | F326 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.