
| Name | Egil HOVEY | |
| Birth | Manfred, ND. USA [1] |
|
| Gender | Male | |
| Person ID | I51244 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ivar Olsen HOVI, b. 1881, Hovi 30/1 Vs d. USA | |
| Mother | Ebba EGGERIKS, b. Horten d. USA | |
| Family ID | F16463 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.