
| Name | Iver Helgesen KASA | |
| Birth | USA |
|
| Gender | Male | |
| Residence | Goodhue Co., MN, USA |
|
| Person ID | I5378 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Helge Eirikson KASA, b. 1841, Kasa 9/1, Øye d. 1922, Goodhue Co., MN, USA (Age 81 years) | |
| Mother | Ingrid Jonsdtr ELLINGBØ, b. 1847, Bøkkadn 33/3 Av Ellingbø d. 1931, Goodhue Co., MN, USA (Age 84 years) | |
| Family ID | F6223 | Group Sheet | Family Chart |
| Family | Randi Hansdtr HOLIEN, b. 15 Apr 1874, Goodhue Co., MN, USA d. 28 May 1937 (Age 63 years) | |
| Marriage | 21 Nov 1894 | |
| Family ID | F2641 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.