
| Name | Matthew MARVIN | |
| Birth | 15 Sep 1622 | Great Bentley, Essex, England |
| Gender | Male | |
| Baptism | 8 Nov 1626 | Great Bentley, Essex, England |
| Death | 1712 | Norwalk, Fairfield County, Connecticut |
| Burial | Norwalk, Fairfield County, Connecticut |
|
| Person ID | I6196 | Ellingboe |
| Last Modified | 15 Nov 2010 | |
| Family ID | F4316 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.