
| Name | Erik Olsen HØYME | |
| Birth | 1666 | Høyme 6/1 Sørre Vs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Garvik 16/1 Sørre Vs |
|
| Death | 1742 | Garvik 16/1 Sørre Vs |
| Person ID | I6620 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Oluf Jøgersen HØYME, b. 1596, Høyme 6/1 Sørre Vs d. Høyme 6/1 Sørre Vs | |
| Mother | Gunhild d. Høyme 6/1 Sørre Vs | |
| Family ID | F15138 | Group Sheet | Family Chart |
| Family | Sigrid Syversdtr GARVIK, b. 1674, Garvik 16/1 Sørre Vs d. 1751 (Age 77 years) | |||
| Children |
|
|||
| Family ID | F3120 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.