
| Name | Nils Gudbrandsen MELBY | |
| Birth | 1847 | Melby 15/2 Sørre Øs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Melby/Robøle |
|
| Death | Yes, date unknown | |
| Person ID | I6672 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gudbrand Gudbrandson MELBY, b. 1827, Melby 15/2 Sørre Øs d. 1916, Melby 15/2 Sørre Øs (Age 89 years) | |
| Mother | Marit Torsteinsdtr RØYNE, b. 1827, Røyne 14/1 Niégarde Øs d. Yes, date unknown | |
| Family ID | F3073 | Group Sheet | Family Chart |
| Family | Kari Bendiksdtr ALFSTAD, b. 1834, Vølladn Nørre 24/10 Av Alfstad Øs d. Yes, date unknown | |
| Family ID | F3151 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.