
| Name | Mathilda Av TYSKLAND | |
| Birth | Abt 1030 | Tyskland |
| Gender | Female | |
| Occupation |
|
|
| Residence | Frankrike |
|
| Death | Yes, date unknown | |
| Person ID | I7594 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Henrik I, b. Apr 1008, Frankrike d. 4 Aug 1060, Vitry-En-Brie, Frankrike (Age ~ 52 years) | |
| Marriage | 1050 | |
| Family ID | F1962 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.