
| Name | Barbro Johannnesdtr RISTE | |
| Birth | Riste I Vs |
|
| Gender | Female | |
| Residence | Hamre Vs |
|
| Death | 1664 | |
| Person ID | I8994 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Peder Knutsen HAMRE, b. 1622, Hamre 58/ Vs d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3817 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.