
| Name | Marie EIK | |
| Birth | Abt 1900 | Nestun, Bergen |
| Gender | Female | |
| Residence | Oslo |
|
| Notes |
|
|
| Person ID | I9523 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Samson EIK d. 1950 | |
| Mother | Ingebjørg Olsdtr HAUGE, b. 1877, Hauge 35/1 Vs d. 1960 (Age 83 years) | |
| Family ID | F3965 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.