
| Name | Amund Johannesen BUNDE | |
| Birth | 1673 | Bunde 97/1-2 Nerre (Sørre) I Høre |
| Gender | Male | |
| Occupation |
|
|
| Residence | Robøle, Vs |
|
| Death | Yes, date unknown | |
| Person ID | I9860 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Johannes Hallvardson BUNDE, b. Abt 1635, Bunde 97/1-2 Nerre (Sørre) I Høre d. Yes, date unknown | |
| Mother | Barbro Gulliksdtr KVIEN, b. Abt 1650, Kvien 96/3 Nigarden d. Yes, date unknown | |
| Family ID | F3318 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.