Matches 51 to 57 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | Leira, Nord Aurdal | I40256 | Valdres Slekt | ||
| 52 | 29 Jun 1931 | Leira, Nord Aurdal | I49781 | Valdres Slekt | |
| 53 | I28526 | Valdres Slekt | |||
| 54 | I33240 | Valdres Slekt | |||
| 55 | Abt 1895 | Leira, Nord Aurdal | I49021 | Valdres Slekt | |
| 56 | I47082 | Valdres Slekt | |||
| 57 | I47081 | Valdres Slekt | |||
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | I52268 | Valdres Slekt | |||
| 52 | I50490 | Valdres Slekt | |||
| 53 | I53716 | Valdres Slekt | |||
| 54 | Leira, Nord Aurdal | I17589 | Valdres Slekt | ||
| 55 | Leira, Nord Aurdal | I14480 | Valdres Slekt | ||
| 56 | Leira, Nord Aurdal | I22038 | Valdres Slekt | ||
| 57 | Leira, Nord Aurdal | I14476 | Valdres Slekt | ||
| 58 | Leira, Nord Aurdal | I14479 | Valdres Slekt | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.