Tree: Ellingboe
Latitude: 61.1256577777778, Longitude: 8.57731888888889
Tree: Valdres Slekt
Latitude: 61.1256577777778, Longitude: 8.57731888888889
Matches 701 to 750 of 1110
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 701 | 1809 | Vang i Valdres, Oppland Fylke, Norway | I54482 | Valdres Slekt | |
| 702 | 1684 | Vang i Valdres, Oppland Fylke, Norway | I1271 | Valdres Slekt | |
| 703 | 1684 | Vang i Valdres, Oppland Fylke, Norway | I8701 | Ellingboe | |
| 704 | 19 Dec 1846 | Vang i Valdres, Oppland Fylke, Norway | I54571 | Valdres Slekt | |
| 705 | 1722 | Vang i Valdres, Oppland Fylke, Norway | I1231 | Valdres Slekt | |
| 706 | 1776 | Vang i Valdres, Oppland Fylke, Norway | I8524 | Valdres Slekt | |
| 707 | 1781 | Vang i Valdres, Oppland Fylke, Norway | I54575 | Valdres Slekt | |
| 708 | I21754 | Ellingboe | |||
| 709 | 17 Jan 1866 | Vang i Valdres, Oppland Fylke, Norway | I8269 | Ellingboe | |
| 710 | 1604 | Vang i Valdres, Oppland Fylke, Norway | I179 | Ellingboe | |
| 711 | 1832 | Vang i Valdres, Oppland Fylke, Norway | I8564 | Ellingboe | |
| 712 | 1646 | Vang i Valdres, Oppland Fylke, Norway | I1270 | Valdres Slekt | |
| 713 | Abt 1650 | Vang i Valdres, Oppland Fylke, Norway | I2122 | Ellingboe | |
| 714 | I2762 | Ellingboe | |||
| 715 | 1805 | Vang i Valdres, Oppland Fylke, Norway | I10636 | Ellingboe | |
| 716 | 18 Feb 1890 | Vang i Valdres, Oppland Fylke, Norway | I2645 | Ellingboe | |
| 717 | I2708 | Ellingboe | |||
| 718 | I2705 | Ellingboe | |||
| 719 | I2749 | Ellingboe | |||
| 720 | I2761 | Ellingboe | |||
| 721 | I2699 | Ellingboe | |||
| 722 | 1909 | Vang i Valdres, Oppland Fylke, Norway | I2697 | Ellingboe | |
| 723 | I5235 | Valdres Slekt | |||
| 724 | 1815 | Vang i Valdres, Oppland Fylke, Norway | I9380 | Ellingboe | |
| 725 | 22 Sep 1926 | Vang i Valdres, Oppland Fylke, Norway | I2702 | Ellingboe | |
| 726 | 13 Jul 1891 | Vang i Valdres, Oppland Fylke, Norway | I2691 | Ellingboe | |
| 727 | I2709 | Ellingboe | |||
| 728 | 14 Mar 1822 | Vang i Valdres, Oppland Fylke, Norway | I21728 | Ellingboe | |
| 729 | 5 Apr 1835 | Vang i Valdres, Oppland Fylke, Norway | I22262 | Valdres Slekt | |
| 730 | 1893 | Vang i Valdres, Oppland Fylke, Norway | I2693 | Ellingboe | |
| 731 | Aug 1864 | Vang i Valdres, Oppland Fylke, Norway | I9767 | Ellingboe | |
| 732 | I2701 | Ellingboe | |||
| 733 | 1930 | Vang i Valdres, Oppland Fylke, Norway | I2703 | Ellingboe | |
| 734 | I2704 | Ellingboe | |||
| 735 | I2763 | Ellingboe | |||
| 736 | 26 Feb 1842 | Vang i Valdres, Oppland Fylke, Norway | I6862 | Valdres Slekt | |
| 737 | I2696 | Ellingboe | |||
| 738 | 1835 | Vang i Valdres, Oppland Fylke, Norway | I9768 | Ellingboe | |
| 739 | 1840 | Vang i Valdres, Oppland Fylke, Norway | I9783 | Ellingboe | |
| 740 | 1614 | Vang i Valdres, Oppland Fylke, Norway | I21726 | Ellingboe | |
| 741 | Abt 1680 | Vang i Valdres, Oppland Fylke, Norway | I21717 | Ellingboe | |
| 742 | 1845 | Vang i Valdres, Oppland Fylke, Norway | I9785 | Ellingboe | |
| 743 | 1783 | Vang i Valdres, Oppland Fylke, Norway | I54578 | Valdres Slekt | |
| 744 | 26 Sep 1807 | Vang i Valdres, Oppland Fylke, Norway | I772 | Ellingboe | |
| 745 | 26 Jan 1836 | Vang i Valdres, Oppland Fylke, Norway | I9781 | Ellingboe | |
| 746 | Abt 1604 | Vang i Valdres, Oppland Fylke, Norway | I21725 | Ellingboe | |
| 747 | Bef 1500 | Vang i Valdres, Oppland Fylke, Norway | I21681 | Ellingboe | |
| 748 | 1838 | Vang i Valdres, Oppland Fylke, Norway | I9782 | Ellingboe | |
| 749 | Abt 1570 | Vang i Valdres, Oppland Fylke, Norway | I5074 | Ellingboe | |
| 750 | Abt 1640 | Vang i Valdres, Oppland Fylke, Norway | I542 | Ellingboe | |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.