Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Arendal, Aust Agder | I25422 | Valdres Slekt | ||
| 2 | I10164 | Valdres Slekt | |||
| 3 | I26539 | Valdres Slekt | |||
| 4 | Arendal, Aust Agder | I3320 | Valdres Slekt | ||
| 5 | I24911 | Valdres Slekt | |||
| 6 | I34256 | Valdres Slekt | |||
| 7 | I42644 | Valdres Slekt | |||
| 8 | I42643 | Valdres Slekt | |||
| 9 | I3137 | Valdres Slekt | |||
| 10 | I3139 | Valdres Slekt | |||
| 11 | I3138 | Valdres Slekt | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I26539 | Valdres Slekt | |||
| 2 | Arendal, Aust Agder | I44575 | Valdres Slekt | ||
| 3 | Arendal, Aust Agder | I40508 | Valdres Slekt | ||
| 4 | I44572 | Valdres Slekt | |||
| 5 | I7513 | Valdres Slekt | |||
| 6 | I53955 | Valdres Slekt | |||
| 7 | I42642 | Valdres Slekt | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.