Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cambridge, Middlesex County, Massachusetts | I5155 | Ellingboe | ||
| 2 | 18 Apr 1646 | Cambridge, Middlesex County, Massachusetts | I7507 | Ellingboe | |
| 3 | 1726 | Cambridge, Middlesex County, Massachusetts | I7316 | Ellingboe | |
| 4 | 8 May 1667 | Cambridge, Middlesex County, Massachusetts | I2574 | Ellingboe | |
| 5 | 7 Sep 1672 | Cambridge, Middlesex County, Massachusetts | I6287 | Ellingboe | |
| 6 | 16 Feb 1643/44 | Cambridge, Middlesex County, Massachusetts | I5009 | Ellingboe | |
| 7 | 1637-1638 | Cambridge, Middlesex County, Massachusetts | I7758 | Ellingboe | |
| 8 | 9 Apr 1643 | Cambridge, Middlesex County, Massachusetts | I7313 | Ellingboe | |
| 9 | Cambridge, Middlesex County, Massachusetts | I7314 | Ellingboe | ||
| 10 | 1649-1650 | Cambridge, Middlesex County, Massachusetts | I7419 | Ellingboe | |
| 11 | 8 Feb 1659/60 | Cambridge, Middlesex County, Massachusetts | I7556 | Ellingboe | |
| 12 | 1643 | Cambridge, Middlesex County, Massachusetts | I2576 | Ellingboe | |
| 13 | 5 Mar 1666/67 | Cambridge, Middlesex County, Massachusetts | I2568 | Ellingboe | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jul 1711 | Cambridge, Middlesex County, Massachusetts | I2587 | Ellingboe | |
| 2 | 12 Apr 1690 | Cambridge, Middlesex County, Massachusetts | I2586 | Ellingboe | |
| 3 | 12 Jul 1672 | Cambridge, Middlesex County, Massachusetts | I7436 | Ellingboe | |
| 4 | 28 Nov 1685 | Cambridge, Middlesex County, Massachusetts | I2577 | Ellingboe | |
| 5 | 1691 | Cambridge, Middlesex County, Massachusetts | I2687 | Ellingboe | |
| 6 | 19 Nov 1685 | Cambridge, Middlesex County, Massachusetts | I2576 | Ellingboe | |
| 7 | Between 9 May 1632 and 3 Mar 1633/4 | Cambridge, Middlesex County, Massachusetts | I5043 | Ellingboe | |
| 8 | 31 Mar 1668 | Cambridge, Middlesex County, Massachusetts | I5017 | Ellingboe | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Nov 1726 | Cambridge, Middlesex County, Massachusetts | I7316 | Ellingboe | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1961 | Cambridge, Middlesex County, Massachusetts | I33 | Ellingboe | |
| 2 | I269 | Ellingboe | |||
| 3 | I269 | Ellingboe | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1632 | Cambridge, Middlesex County, Massachusetts | I2411 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.