Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chippewa Co MN USA | I22203 | Valdres Slekt | ||
| 2 | Chippewa Co MN USA | I22201 | Valdres Slekt | ||
| 3 | Chippewa Co MN USA | I22202 | Valdres Slekt | ||
| 4 | 14 Oct 1881 | Chippewa Co MN USA | I6725 | Valdres Slekt | |
| 5 | I5595 | Valdres Slekt | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ET.1924 | Chippewa Co MN USA | I26660 | Valdres Slekt | |
| 2 | May 1919 | Chippewa Co MN USA | I13866 | Valdres Slekt | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chippewa Co MN USA | I26660 | Valdres Slekt | ||
| 2 | 1878 | Chippewa Co MN USA | I13866 | Valdres Slekt | |
| 3 | 1878 | Chippewa Co MN USA | I9230 | Valdres Slekt | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.