Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4632 | Ellingboe | |||
| 2 | I4634 | Ellingboe | |||
| 3 | 16 Apr 1938 | Crystal Falls, Iron County, Michigan, USA | I4622 | Ellingboe | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Feb 1965 | Crystal Falls, Iron County, Michigan, USA | I659 | Ellingboe | |
| 2 | 13 Sep 1947 | Crystal Falls, Iron County, Michigan, USA | I4617 | Ellingboe | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1993 | Crystal Falls, Iron County, Michigan, USA | I4621 | Ellingboe | |
| 2 | Feb 1960 | Crystal Falls, Iron County, Michigan, USA | I4620 | Ellingboe | |
| 3 | Nov 1988 | Crystal Falls, Iron County, Michigan, USA | I4619 | Ellingboe | |
| 4 | Feb 1965 | Crystal Falls, Iron County, Michigan, USA | I659 | Ellingboe | |
| 5 | 1947 | Crystal Falls, Iron County, Michigan, USA | I4617 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.