Tree: Ellingboe
Latitude: 43.4994444444444, Longitude: -93.1266666666667
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Deer Creek, Worth County, Iowa, USA | I9423 | Ellingboe |
2 | ![]() | Jun 1900 | Deer Creek, Worth County, Iowa, USA | I9422 | Ellingboe |
3 | ![]() | I9420 | Ellingboe | ||
4 | ![]() | I9421 | Ellingboe | ||
5 | ![]() | Abt 1905 | Deer Creek, Worth County, Iowa, USA | I9424 | Ellingboe |
6 | ![]() | I9426 | Ellingboe | ||
7 | ![]() | I9427 | Ellingboe |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1934 | Deer Creek, Worth County, Iowa, USA | I9425 | Ellingboe |
2 | ![]() | 13 Oct 1932 | Deer Creek, Worth County, Iowa, USA | I2275 | Ellingboe |
3 | ![]() | 8 Apr 1892 | Deer Creek, Worth County, Iowa, USA | I8956 | Ellingboe |
4 | ![]() | 10 Sep 1919 | Deer Creek, Worth County, Iowa, USA | I1886 | Ellingboe |
5 | ![]() | 24 May 1907 | Deer Creek, Worth County, Iowa, USA | I1888 | Ellingboe |
6 | ![]() | 31 Dec 1905 | Deer Creek, Worth County, Iowa, USA | I9371 | Ellingboe |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1932 | Deer Creek, Worth County, Iowa, USA | I2275 | Ellingboe |
2 | ![]() | Apr 1892 | Deer Creek, Worth County, Iowa, USA | I8956 | Ellingboe |
3 | ![]() | 1907 | Deer Creek, Worth County, Iowa, USA | I1888 | Ellingboe |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1905 | Deer Creek, Worth County, Iowa, USA | I1886 | Ellingboe |
2 | ![]() | 1905 | Deer Creek, Worth County, Iowa, USA | I9367 | Ellingboe |
3 | ![]() | 1900 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
4 | ![]() | 1905 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
5 | ![]() | 1910 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
6 | ![]() | 1920 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920 | Deer Creek, Worth County, Iowa, USA | I9418 | Ellingboe |
2 | ![]() | 1910 | Deer Creek, Worth County, Iowa, USA | I9367 | Ellingboe |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1930 | Deer Creek, Worth County, Iowa, USA | I9423 | Ellingboe |
2 | ![]() | 1900 | Deer Creek, Worth County, Iowa, USA | I9418 | Ellingboe |
3 | ![]() | 1905 | Deer Creek, Worth County, Iowa, USA | I9418 | Ellingboe |
4 | ![]() | 1910 | Deer Creek, Worth County, Iowa, USA | I9418 | Ellingboe |
5 | ![]() | 1920 | Deer Creek, Worth County, Iowa, USA | I9418 | Ellingboe |
6 | ![]() | 1930 | Deer Creek, Worth County, Iowa, USA | I9418 | Ellingboe |
7 | ![]() | 1900 | Deer Creek, Worth County, Iowa, USA | I9367 | Ellingboe |
8 | ![]() | 1905 | Deer Creek, Worth County, Iowa, USA | I9367 | Ellingboe |
9 | ![]() | 1910 | Deer Creek, Worth County, Iowa, USA | I9367 | Ellingboe |
10 | ![]() | 1920 | Deer Creek, Worth County, Iowa, USA | I9413 | Ellingboe |
11 | ![]() | 1900 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
12 | ![]() | 1905 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
13 | ![]() | 1910 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
14 | ![]() | 1920 | Deer Creek, Worth County, Iowa, USA | I9368 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.