Matches 1 to 50 of 173
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1580 | England | I7228 | Ellingboe | |
| 2 | 1621 | England | I509 | Ellingboe | |
| 3 | Abt 1620 | England | I344 | Ellingboe | |
| 4 | 1584 | England | I3776 | Ellingboe | |
| 5 | Abt 1620 | England | I1089 | Ellingboe | |
| 6 | Abt 1622 | England | I6147 | Ellingboe | |
| 7 | Abt 1608 | England | I7226 | Ellingboe | |
| 8 | Abt 1610 | England | I7243 | Ellingboe | |
| 9 | England | I4208 | Ellingboe | ||
| 10 | Abt 1576 | England | I3773 | Ellingboe | |
| 11 | Abt 1588 | England | I3698 | Ellingboe | |
| 12 | Abt 1592 | England | I7820 | Ellingboe | |
| 13 | Abt 1518 | England | I3958 | Ellingboe | |
| 14 | Abt 1588 | England | I2411 | Ellingboe | |
| 15 | 1601 | England | I1155 | Ellingboe | |
| 16 | Abt 1623 | England | I3719 | Ellingboe | |
| 17 | Abt 1629 | England | I345 | Ellingboe | |
| 18 | 1630 | England | I2675 | Ellingboe | |
| 19 | 1500 | England | I4111 | Ellingboe | |
| 20 | Abt 1580 | England | I10404 | Ellingboe | |
| 21 | Abt 1620 | England | I10393 | Ellingboe | |
| 22 | 1500 | England | I7364 | Ellingboe | |
| 23 | England | I10414 | Ellingboe | ||
| 24 | 1580 | England | I7349 | Ellingboe | |
| 25 | Between 1610 and 1615 | England | I7604 | Ellingboe | |
| 26 | 1496 | England | I7370 | Ellingboe | |
| 27 | 9 Aug 1863 | England | I4014 | Ellingboe | |
| 28 | England | I6617 | Ellingboe | ||
| 29 | 1620 | England | I7324 | Ellingboe | |
| 30 | 1540 | England | I7865 | Ellingboe | |
| 31 | 1617 | England | I3384 | Ellingboe | |
| 32 | England | I6208 | Ellingboe | ||
| 33 | 1540 | England | I7864 | Ellingboe | |
| 34 | England | I4207 | Ellingboe | ||
| 35 | Abt 1569 | England | I4209 | Ellingboe | |
| 36 | 1580 | England | I7348 | Ellingboe | |
| 37 | Abt 1613 | England | I2579 | Ellingboe | |
| 38 | Abt 1619 | England | I7406 | Ellingboe | |
| 39 | Abt 1585 | England | I2669 | Ellingboe | |
| 40 | 1607 | England | I6064 | Ellingboe | |
| 41 | Abt 1610 | England | I9318 | Ellingboe | |
| 42 | 1617 | England | I5225 | Ellingboe | |
| 43 | Abt 1588 | England | I7819 | Ellingboe | |
| 44 | Abt 1572-1576 | England | I3772 | Ellingboe | |
| 45 | 1532 | England | I6124 | Ellingboe | |
| 46 | Abt 1574 | England | I7833 | Ellingboe | |
| 47 | Abt 1600 | England | I140 | Ellingboe | |
| 48 | Abt 1628 | England | I1076 | Ellingboe | |
| 49 | Bef 1629 | England | I1077 | Ellingboe | |
| 50 | 1592 | England | I4338 | Ellingboe | |
Matches 1 to 32 of 32
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | England | I4156 | Ellingboe | ||
| 2 | 939 | England | I10667 | Ellingboe | |
| 3 | 10 Apr 1565 | England | I21871 | Ellingboe | |
| 4 | 17 Jan 1603/04 | England | I21880 | Ellingboe | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | England | I3772 | Ellingboe | ||
| 2 | 28 Sep 1600 | England | I140 | Ellingboe | |
| 3 | 16 Oct 1629 | England | I1077 | Ellingboe | |
| 4 | England | I3733 | Ellingboe | ||
| 5 | England | I6330 | Ellingboe | ||
| 6 | England | I6330 | Ellingboe | ||
| 7 | England | I3775 | Ellingboe | ||
| 8 | 1545 | England | I3732 | Ellingboe | |
| 9 | England | I3737 | Ellingboe | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.