Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1891 | Gausdal | I23463 | Valdres Slekt | |
| 2 | I24940 | Valdres Slekt | |||
| 3 | I13586 | Valdres Slekt | |||
| 4 | I13588 | Valdres Slekt | |||
| 5 | I13587 | Valdres Slekt | |||
| 6 | 6 May 1907 | Gausdal | I9921 | Valdres Slekt | |
| 7 | Gausdal | I22280 | Valdres Slekt | ||
| 8 | I29652 | Valdres Slekt | |||
| 9 | I29651 | Valdres Slekt | |||
| 10 | I29649 | Valdres Slekt | |||
| 11 | I29650 | Valdres Slekt | |||
| 12 | Gausdal | I35720 | Valdres Slekt | ||
| 13 | I32242 | Valdres Slekt | |||
| 14 | 30 Dec 1922 | Gausdal | I36519 | Valdres Slekt | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1923 | Gausdal | I49338 | Valdres Slekt | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gausdal | I40670 | Valdres Slekt | ||
| 2 | I29649 | Valdres Slekt | |||
| 3 | Gausdal | I35720 | Valdres Slekt | ||
| 4 | I27151 | Valdres Slekt | |||
| 5 | I28772 | Valdres Slekt | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.