Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1894 | Granite Falls, Chippewa County, Minnesota, USA | I9108 | Ellingboe | |
| 2 | 24 Aug 1904 | Granite Falls, Chippewa County, Minnesota, USA | I1750 | Ellingboe | |
| 3 | 4 Jul 1871 | Granite Falls, Chippewa County, Minnesota, USA | I9107 | Ellingboe | |
| 4 | 28 Jan 1889 | Granite Falls, Chippewa County, Minnesota, USA | I9109 | Ellingboe | |
| 5 | 24 Dec 1884 | Granite Falls, Chippewa County, Minnesota, USA | I9104 | Ellingboe | |
| 6 | 2 Jul 1887 | Granite Falls, Chippewa County, Minnesota, USA | I9112 | Ellingboe | |
| 7 | 27 Mar 1882 | Granite Falls, Chippewa County, Minnesota, USA | I9100 | Ellingboe | |
| 8 | 20 May 1919 | Granite Falls, Chippewa County, Minnesota, USA | I9113 | Ellingboe | |
| 9 | 2 Aug 1903 | Granite Falls, Chippewa County, Minnesota, USA | I22073 | Ellingboe | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1895 | Granite Falls, Chippewa County, Minnesota, USA | I9103 | Ellingboe | |
| 2 | 11 Oct 1996 | Granite Falls, Chippewa County, Minnesota, USA | I22073 | Ellingboe | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Apr 1910 | Granite Falls, Chippewa County, Minnesota, USA | I2433 | Ellingboe | |
| 2 | 20 Jan 1920 | Granite Falls, Chippewa County, Minnesota, USA | I2433 | Ellingboe | |
| 3 | 2 Apr 1930 | Granite Falls, Chippewa County, Minnesota, USA | I2433 | Ellingboe | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Apr 1910 | Granite Falls, Chippewa County, Minnesota, USA | I2433 | Ellingboe | |
| 2 | 20 Jan 1920 | Granite Falls, Chippewa County, Minnesota, USA | I2433 | Ellingboe | |
| 3 | 2 Apr 1930 | Granite Falls, Chippewa County, Minnesota, USA | I2433 | Ellingboe | |
| 4 | 18 Apr 1910 | Granite Falls, Chippewa County, Minnesota, USA | I2482 | Ellingboe | |
| 5 | 2 Jan 1920 | Granite Falls, Chippewa County, Minnesota, USA | I2482 | Ellingboe | |
| 6 | 18 Apr 1910 | Granite Falls, Chippewa County, Minnesota, USA | I22073 | Ellingboe | |
| 7 | 2 Jan 1920 | Granite Falls, Chippewa County, Minnesota, USA | I22073 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.