Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gudbrandsdalen | I9679 | Valdres Slekt | ||
| 2 | I48117 | Valdres Slekt | |||
| 3 | I48118 | Valdres Slekt | |||
| 4 | Gudbrandsdalen | I52214 | Valdres Slekt | ||
| 5 | 9 Aug 1913 | Gudbrandsdalen | I29620 | Valdres Slekt | |
| 6 | Gudbrandsdalen | I29622 | Valdres Slekt | ||
| 7 | I33003 | Valdres Slekt | |||
| 8 | Gudbrandsdalen | I29621 | Valdres Slekt | ||
| 9 | I1081 | Valdres Slekt | |||
| 10 | I1082 | Valdres Slekt | |||
| 11 | 28 Jun 1936 | Gudbrandsdalen | I1975 | Valdres Slekt | |
| 12 | Abt 1925 | Gudbrandsdalen | I4556 | Valdres Slekt | |
| 13 | I51372 | Valdres Slekt | |||
| 14 | I51371 | Valdres Slekt | |||
| 15 | 1746 | Gudbrandsdalen | I3491 | Valdres Slekt | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gudbrandsdalen | I48112 | Valdres Slekt | ||
| 2 | Gudbrandsdalen | I48116 | Valdres Slekt | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gudbrandsdalen | I29618 | Valdres Slekt | ||
| 2 | Gudbrandsdalen | I39566 | Valdres Slekt | ||
| 3 | Gudbrandsdalen | I7096 | Ellingboe | ||
| 4 | Gudbrandsdalen | I15531 | Valdres Slekt | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.