Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I38459 | Valdres Slekt | ||
2 | ![]() | I29432 | Valdres Slekt | ||
3 | ![]() | 1846 | Hambro 48/7-9 Under Hande | I20384 | Valdres Slekt |
4 | ![]() | Abt 1820 | Hambro 48/7-9 Under Hande | I32604 | Valdres Slekt |
5 | ![]() | I38458 | Valdres Slekt | ||
6 | ![]() | I38457 | Valdres Slekt | ||
7 | ![]() | I38438 | Valdres Slekt | ||
8 | ![]() | 1820 | Hambro 48/7-9 Under Hande | I10199 | Valdres Slekt |
9 | ![]() | 1797 | Hambro 48/7-9 Under Hande | I52062 | Valdres Slekt |
10 | ![]() | 1852 | Hambro 48/7-9 Under Hande | I9836 | Valdres Slekt |
11 | ![]() | 1849 | Hambro 48/7-9 Under Hande | I56 | Valdres Slekt |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Hambro 48/7-9 Under Hande | I38455 | Valdres Slekt | |
2 | ![]() | Hambro 48/7-9 Under Hande | I32604 | Valdres Slekt | |
3 | ![]() | I38476 | Valdres Slekt | ||
4 | ![]() | Hambro 48/7-9 Under Hande | I38456 | Valdres Slekt | |
5 | ![]() | Hambro 48/7-9 Under Hande | I32603 | Valdres Slekt | |
6 | ![]() | I38464 | Valdres Slekt | ||
7 | ![]() | Hambro 48/7-9 Under Hande | I32601 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.