Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1623 | Horsham, Sussex, England | I3498 | Ellingboe | |
| 2 | Abt 1625 | Horsham, Sussex, England | I6227 | Ellingboe | |
| 3 | Abt 1610 | Horsham, Sussex, England | I3383 | Ellingboe | |
| 4 | Between 1564 and 1565 | Horsham, Sussex, England | I3424 | Ellingboe | |
| 5 | 1560 | Horsham, Sussex, England | I3423 | Ellingboe | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1617 | Horsham, Sussex, England | I6230 | Ellingboe | |
| 2 | 2 Jul 1610 | Horsham, Sussex, England | I3424 | Ellingboe | |
| 3 | Jun 1631 | Horsham, Sussex, England | I6206 | Ellingboe | |
| 4 | Mar 1627/8 | Horsham, Sussex, England | I3388 | Ellingboe | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Mar 1627/28 | Horsham, Sussex, England | I6199 | Ellingboe | |
| 2 | 2 Mar 1628/29 | Horsham, Sussex, England | I6231 | Ellingboe | |
| 3 | 12 Mar 1624/25 | Horsham, Sussex, England | I6229 | Ellingboe | |
| 4 | 16 Sep 1617 | Horsham, Sussex, England | I6230 | Ellingboe | |
| 5 | 21 Jun 1631 | Horsham, Sussex, England | I6206 | Ellingboe | |
| 6 | 10 Mar 1627/28 | Horsham, Sussex, England | I3388 | Ellingboe | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Apr 1606 | Horsham, Sussex, England | I6228 | Ellingboe | |
| 2 | 5 Mar 1627/28 | Horsham, Sussex, England | I6199 | Ellingboe | |
| 3 | 8 Jan 1608/09 | Horsham, Sussex, England | I6232 | Ellingboe | |
| 4 | 23 Apr 1615 | Horsham, Sussex, England | I6226 | Ellingboe | |
| 5 | 25 Dec 1618 | Horsham, Sussex, England | I6231 | Ellingboe | |
| 6 | 15 Apr 1621 | Horsham, Sussex, England | I6225 | Ellingboe | |
| 7 | 20 Apr 1623 | Horsham, Sussex, England | I3498 | Ellingboe | |
| 8 | 26 Nov 1625 | Horsham, Sussex, England | I6227 | Ellingboe | |
| 9 | 31 Jan 1612/13 | Horsham, Sussex, England | I6229 | Ellingboe | |
| 10 | 31 Aug 1617 | Horsham, Sussex, England | I6230 | Ellingboe | |
| 11 | 3 Feb 1610/11 | Horsham, Sussex, England | I3383 | Ellingboe | |
| 12 | 17 Apr 1587 | Horsham, Sussex, England | I3388 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.