Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Dec 1684 | Kingston, Ulster County, New York | I21451 | Ellingboe | |
| 2 | 9 Jan 1725/26 | Kingston, Ulster County, New York | I3913 | Ellingboe | |
| 3 | 1738 | Kingston, Ulster County, New York | I3927 | Ellingboe | |
| 4 | 1697 | Kingston, Ulster County, New York | I3964 | Ellingboe | |
| 5 | 7 May 1699 | Kingston, Ulster County, New York | I3711 | Ellingboe | |
| 6 | 7 Jun 1695 | Kingston, Ulster County, New York | I3707 | Ellingboe | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1701 | Kingston, Ulster County, New York | I2461 | Ellingboe | |
| 2 | 1728 | Kingston, Ulster County, New York | I3539 | Ellingboe | |
| 3 | 25 May 1713 | Kingston, Ulster County, New York | I3514 | Ellingboe | |
| 4 | 1717 | Kingston, Ulster County, New York | I3786 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.