Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1695 | Kvam 6/-, Vangen, Aurland | I39320 | Valdres Slekt | |
| 2 | 1685 | Kvam 6/-, Vangen, Aurland | I39318 | Valdres Slekt | |
| 3 | 1680 | Kvam 6/-, Vangen, Aurland | I39317 | Valdres Slekt | |
| 4 | 1689 | Kvam 6/-, Vangen, Aurland | I39319 | Valdres Slekt | |
| 5 | 1681 | Kvam 6/-, Vangen, Aurland | I39311 | Valdres Slekt | |
| 6 | 1700 | Kvam 6/-, Vangen, Aurland | I39321 | Valdres Slekt | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kvam 6/-, Vangen, Aurland | I39320 | Valdres Slekt | ||
| 2 | Kvam 6/-, Vangen, Aurland | I39319 | Valdres Slekt | ||
| 3 | Kvam 6/-, Vangen, Aurland | I39304 | Valdres Slekt | ||
| 4 | Kvam 6/-, Vangen, Aurland | I39300 | Valdres Slekt | ||
| 5 | Kvam 6/-, Vangen, Aurland | I39315 | Valdres Slekt | ||
| 6 | Kvam 6/-, Vangen, Aurland | I39316 | Valdres Slekt | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.