Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lom I Gudbrandsdalen | I43700 | Valdres Slekt | ||
| 2 | I48972 | Valdres Slekt | |||
| 3 | I48974 | Valdres Slekt | |||
| 4 | I48975 | Valdres Slekt | |||
| 5 | I36951 | Valdres Slekt | |||
| 6 | I36952 | Valdres Slekt | |||
| 7 | I36949 | Valdres Slekt | |||
| 8 | I36948 | Valdres Slekt | |||
| 9 | I36950 | Valdres Slekt | |||
| 10 | I36947 | Valdres Slekt | |||
| 11 | I25798 | Valdres Slekt | |||
| 12 | I6079 | Valdres Slekt | |||
| 13 | 1925 | Lom I Gudbrandsdalen | I41284 | Valdres Slekt | |
| 14 | Lom I Gudbrandsdalen | I51722 | Valdres Slekt | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lom I Gudbrandsdalen | I36946 | Valdres Slekt | ||
| 2 | Lom I Gudbrandsdalen | I29620 | Valdres Slekt | ||
| 3 | Lom I Gudbrandsdalen | I39570 | Valdres Slekt | ||
| 4 | Lom I Gudbrandsdalen | I43753 | Valdres Slekt | ||
| 5 | I30744 | Valdres Slekt | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.