Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I25632 | Valdres Slekt | |||
| 2 | I25636 | Valdres Slekt | |||
| 3 | I25633 | Valdres Slekt | |||
| 4 | I25631 | Valdres Slekt | |||
| 5 | I25634 | Valdres Slekt | |||
| 6 | 28 Jan 1923 | Lome Nedre 32/1 (Stor-Lome) Vs | I18061 | Valdres Slekt | |
| 7 | I18062 | Valdres Slekt | |||
| 8 | 1793 | Lome Nedre 32/1 (Stor-Lome) Vs | I6011 | Valdres Slekt | |
| 9 | 1734 | Lome Nedre 32/1 (Stor-Lome) Vs | I7940 | Valdres Slekt | |
| 10 | 1792 | Lome Nedre 32/1 (Stor-Lome) Vs | I7956 | Valdres Slekt | |
| 11 | Abt 1715 | Lome Nedre 32/1 (Stor-Lome) Vs | I32720 | Valdres Slekt | |
| 12 | I1726 | Valdres Slekt | |||
| 13 | 1823 | Lome Nedre 32/1 (Stor-Lome) Vs | I15046 | Valdres Slekt | |
| 14 | 1764 | Lome Nedre 32/1 (Stor-Lome) Vs | I7952 | Valdres Slekt | |
| 15 | 1721 | Lome Nedre 32/1 (Stor-Lome) Vs | I34979 | Valdres Slekt | |
| 16 | 1782 | Lome Nedre 32/1 (Stor-Lome) Vs | I7954 | Valdres Slekt | |
| 17 | 1799 | Lome Nedre 32/1 (Stor-Lome) Vs | I7958 | Valdres Slekt | |
| 18 | I1725 | Valdres Slekt | |||
| 19 | 1850 | Lome Nedre 32/1 (Stor-Lome) Vs | I37274 | Valdres Slekt | |
| 20 | 1680 | Lome Nedre 32/1 (Stor-Lome) Vs | I34953 | Valdres Slekt | |
| 21 | Abt 1710 | Lome Nedre 32/1 (Stor-Lome) Vs | I34977 | Valdres Slekt | |
| 22 | 1796 | Lome Nedre 32/1 (Stor-Lome) Vs | I7957 | Valdres Slekt | |
| 23 | I1723 | Valdres Slekt | |||
| 24 | I1727 | Valdres Slekt | |||
| 25 | Abt 1715 | Lome Nedre 32/1 (Stor-Lome) Vs | I17379 | Valdres Slekt | |
| 26 | I10018 | Valdres Slekt | |||
| 27 | 1719 | Lome Nedre 32/1 (Stor-Lome) Vs | I17381 | Valdres Slekt | |
| 28 | 1701 | Lome Nedre 32/1 (Stor-Lome) Vs | I33026 | Valdres Slekt | |
| 29 | 1863 | Lome Nedre 32/1 (Stor-Lome) Vs | I37276 | Valdres Slekt | |
| 30 | 1761 | Lome Nedre 32/1 (Stor-Lome) Vs | I7951 | Valdres Slekt | |
| 31 | 1737 | Lome Nedre 32/1 (Stor-Lome) Vs | I34951 | Valdres Slekt | |
| 32 | 1802 | Lome Nedre 32/1 (Stor-Lome) Vs | I7959 | Valdres Slekt | |
| 33 | 1826 | Lome Nedre 32/1 (Stor-Lome) Vs | I7050 | Valdres Slekt | |
| 34 | 1857 | Lome Nedre 32/1 (Stor-Lome) Vs | I37278 | Valdres Slekt | |
| 35 | Abt 1736 | Lome Nedre 32/1 (Stor-Lome) Vs | I7941 | Valdres Slekt | |
| 36 | 1789 | Lome Nedre 32/1 (Stor-Lome) Vs | I2271 | Valdres Slekt | |
| 37 | 1821 | Lome Nedre 32/1 (Stor-Lome) Vs | I7961 | Valdres Slekt | |
| 38 | 1845 | Lome Nedre 32/1 (Stor-Lome) Vs | I7964 | Valdres Slekt | |
| 39 | 1852 | Lome Nedre 32/1 (Stor-Lome) Vs | I37275 | Valdres Slekt | |
| 40 | 1898 | Lome Nedre 32/1 (Stor-Lome) Vs | I1728 | Valdres Slekt | |
| 41 | 1785 | Lome Nedre 32/1 (Stor-Lome) Vs | I7955 | Valdres Slekt | |
| 42 | 1848 | Lome Nedre 32/1 (Stor-Lome) Vs | I37277 | Valdres Slekt | |
| 43 | Abt 1705 | Lome Nedre 32/1 (Stor-Lome) Vs | I34975 | Valdres Slekt | |
| 44 | 1720 | Lome Nedre 32/1 (Stor-Lome) Vs | I17380 | Valdres Slekt | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1926 | Lome Nedre 32/1 (Stor-Lome) Vs | I18060 | Valdres Slekt | |
| 2 | 1758 | Lome Nedre 32/1 (Stor-Lome) Vs | I7939 | Valdres Slekt | |
| 3 | 1745 | Lome Nedre 32/1 (Stor-Lome) Vs | I34953 | Valdres Slekt | |
| 4 | 1830 | Lome Nedre 32/1 (Stor-Lome) Vs | I2271 | Valdres Slekt | |
| 5 | 1751 | Lome Nedre 32/1 (Stor-Lome) Vs | I34978 | Valdres Slekt | |
| 6 | 1776 | Lome Nedre 32/1 (Stor-Lome) Vs | I7938 | Valdres Slekt | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lome Nedre 32/1 (Stor-Lome) Vs | I25689 | Valdres Slekt | ||
| 2 | Lome Nedre 32/1 (Stor-Lome) Vs | I18060 | Valdres Slekt | ||
| 3 | Lome Nedre 32/1 (Stor-Lome) Vs | I7953 | Valdres Slekt | ||
| 4 | Lome Nedre 32/1 (Stor-Lome) Vs | I26266 | Valdres Slekt | ||
| 5 | Lome Nedre 32/1 (Stor-Lome) Vs | I7939 | Valdres Slekt | ||
| 6 | I25634 | Valdres Slekt | |||
| 7 | Lome Nedre 32/1 (Stor-Lome) Vs | I25630 | Valdres Slekt | ||
| 8 | I1724 | Valdres Slekt | |||
| 9 | Lome Nedre 32/1 (Stor-Lome) Vs | I18056 | Valdres Slekt | ||
| 10 | Lome Nedre 32/1 (Stor-Lome) Vs | I7940 | Valdres Slekt | ||
| 11 | Lome Nedre 32/1 (Stor-Lome) Vs | I34952 | Valdres Slekt | ||
| 12 | I1725 | Valdres Slekt | |||
| 13 | Lome Nedre 32/1 (Stor-Lome) Vs | I34953 | Valdres Slekt | ||
| 14 | I1723 | Valdres Slekt | |||
| 15 | Lome Nedre 32/1 (Stor-Lome) Vs | I7951 | Valdres Slekt | ||
| 16 | Lome Nedre 32/1 (Stor-Lome) Vs | I34974 | Valdres Slekt | ||
| 17 | Lome Nedre 32/1 (Stor-Lome) Vs | I38831 | Valdres Slekt | ||
| 18 | Lome Nedre 32/1 (Stor-Lome) Vs | I7964 | Valdres Slekt | ||
| 19 | Lome Nedre 32/1 (Stor-Lome) Vs | I7961 | Valdres Slekt | ||
| 20 | Lome Nedre 32/1 (Stor-Lome) Vs | I34978 | Valdres Slekt | ||
| 21 | Lome Nedre 32/1 (Stor-Lome) Vs | I34976 | Valdres Slekt | ||
| 22 | Lome Nedre 32/1 (Stor-Lome) Vs | I7950 | Valdres Slekt | ||
| 23 | Lome Nedre 32/1 (Stor-Lome) Vs | I2272 | Valdres Slekt | ||
| 24 | Lome Nedre 32/1 (Stor-Lome) Vs | I34957 | Valdres Slekt | ||
| 25 | I25635 | Valdres Slekt | |||
| 26 | Lome Nedre 32/1 (Stor-Lome) Vs | I7960 | Valdres Slekt | ||
| 27 | Lome Nedre 32/1 (Stor-Lome) Vs | I7963 | Valdres Slekt | ||
| 28 | Lome Nedre 32/1 (Stor-Lome) Vs | I7938 | Valdres Slekt | ||
| 29 | Lome Nedre 32/1 (Stor-Lome) Vs | I7962 | Valdres Slekt | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.