Tree: Ellingboe
Latitude: 34.05349, Longitude: -118.245319722222
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I908 | Ellingboe | ||
2 | ![]() | I5425 | Ellingboe | ||
3 | ![]() | I5758 | Ellingboe | ||
4 | ![]() | I6753 | Ellingboe |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Mar 1970 | Los Angeles, Los Angeles County, California, USA | I8479 | Ellingboe |
2 | ![]() | 7 May 1941 | Los Angeles, Los Angeles County, California, USA | I8480 | Ellingboe |
3 | ![]() | 11 Oct 1951 | Los Angeles, Los Angeles County, California, USA | I3071 | Ellingboe |
4 | ![]() | 1 Aug 1958 | Los Angeles, Los Angeles County, California, USA | I2450 | Ellingboe |
5 | ![]() | Sep 1977 | Los Angeles, Los Angeles County, California, USA | I6750 | Ellingboe |
6 | ![]() | 25 Jul 1959 | Los Angeles, Los Angeles County, California, USA | I9848 | Ellingboe |
7 | ![]() | 11 Apr 1958 | Los Angeles, Los Angeles County, California, USA | I516 | Ellingboe |
8 | ![]() | 5 Jun 2001 | Los Angeles, Los Angeles County, California, USA | I6759 | Ellingboe |
9 | ![]() | 8 Jun 1947 | Los Angeles, Los Angeles County, California, USA | I1309 | Ellingboe |
10 | ![]() | 31 May 1985 | Los Angeles, Los Angeles County, California, USA | I8617 | Ellingboe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I908 | Ellingboe |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2-3 Jan 1920 | Los Angeles, Los Angeles County, California, USA | I5927 | Ellingboe |
2 | ![]() | 1920 | Los Angeles, Los Angeles County, California, USA | I2450 | Ellingboe |
3 | ![]() | 1930 | Los Angeles, Los Angeles County, California, USA | I2450 | Ellingboe |
4 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles County, California, USA | I22152 | Ellingboe |
5 | ![]() | 1930 | Los Angeles, Los Angeles County, California, USA | I8988 | Ellingboe |
6 | ![]() | 1930 | Los Angeles, Los Angeles County, California, USA | I9063 | Ellingboe |
7 | ![]() | 1930 | Los Angeles, Los Angeles County, California, USA | I10789 | Ellingboe |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1918-1920 | Los Angeles, Los Angeles County, California, USA | I3071 | Ellingboe |
2 | ![]() | 1930 | Los Angeles, Los Angeles County, California, USA | I3071 | Ellingboe |
3 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles County, California, USA | I22152 | Ellingboe |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Mar 1925 | Los Angeles, Los Angeles County, California, USA | I3071 | Ellingboe |
2 | ![]() | Los Angeles, Los Angeles County, California, USA | I8451 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.