Tree: Ellingboe
Latitude: 43.04181, Longitude: -87.9068447222222
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Dec 1899 | Milwaukee, Milwaukee County, Wisconsin, USA | I1927 | Ellingboe | |
| 2 | 3 Oct 1911 | Milwaukee, Milwaukee County, Wisconsin, USA | I6363 | Ellingboe | |
| 3 | 13 Jan 1879 | Milwaukee, Milwaukee County, Wisconsin, USA | I10799 | Ellingboe | |
| 4 | Feb 1871 | Milwaukee, Milwaukee County, Wisconsin, USA | I4999 | Ellingboe | |
| 5 | 5 Jan 1874 | Milwaukee, Milwaukee County, Wisconsin, USA | I1006 | Ellingboe | |
| 6 | 24 Sep 1927 | Milwaukee, Milwaukee County, Wisconsin, USA | I9692 | Ellingboe | |
| 7 | 19 Feb 1876 | Milwaukee, Milwaukee County, Wisconsin, USA | I6342 | Ellingboe | |
| 8 | Abt 1878 | Milwaukee, Milwaukee County, Wisconsin, USA | I6344 | Ellingboe | |
| 9 | 24 Mar 1918 | Milwaukee, Milwaukee County, Wisconsin, USA | I22065 | Ellingboe | |
| 10 | I22272 | Ellingboe | |||
| 11 | I22270 | Ellingboe | |||
| 12 | 3 Mar 1949 | Milwaukee, Milwaukee County, Wisconsin, USA | I22288 | Ellingboe | |
| 13 | 13 Feb 1926 | Milwaukee, Milwaukee County, Wisconsin, USA | I22063 | Ellingboe | |
| 14 | I10210 | Ellingboe | |||
| 15 | 14 Sep 1909 | Milwaukee, Milwaukee County, Wisconsin, USA | I10209 | Ellingboe | |
| 16 | 21 May 1946 | Milwaukee, Milwaukee County, Wisconsin, USA | I10212 | Ellingboe | |
| 17 | 10 Feb 1898 | Milwaukee, Milwaukee County, Wisconsin, USA | I6399 | Ellingboe | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1970 | Milwaukee, Milwaukee County, Wisconsin, USA | I968 | Ellingboe | |
| 2 | 8 Jun 1972 | Milwaukee, Milwaukee County, Wisconsin, USA | I967 | Ellingboe | |
| 3 | 21 Jul 1949 | Milwaukee, Milwaukee County, Wisconsin, USA | I4005 | Ellingboe | |
| 4 | 23 Jul 1947 | Milwaukee, Milwaukee County, Wisconsin, USA | I8253 | Ellingboe | |
| 5 | 1954 | Milwaukee, Milwaukee County, Wisconsin, USA | I59 | Ellingboe | |
| 6 | 28 May 1970 | Milwaukee, Milwaukee County, Wisconsin, USA | I1006 | Ellingboe | |
| 7 | Apr 1974 | Milwaukee, Milwaukee County, Wisconsin, USA | I977 | Ellingboe | |
| 8 | 3 Aug 1913 | Milwaukee, Milwaukee County, Wisconsin, USA | I62 | Ellingboe | |
| 9 | 18 Aug 1996 | Milwaukee, Milwaukee County, Wisconsin, USA | I65 | Ellingboe | |
| 10 | Mar 1957 | Milwaukee, Milwaukee County, Wisconsin, USA | I8410 | Ellingboe | |
| 11 | 19 May 1975 | Milwaukee, Milwaukee County, Wisconsin, USA | I9689 | Ellingboe | |
| 12 | 12 Jan 1979 | Milwaukee, Milwaukee County, Wisconsin, USA | I4066 | Ellingboe | |
| 13 | 3 Nov 1995 | Milwaukee, Milwaukee County, Wisconsin, USA | I9692 | Ellingboe | |
| 14 | 5 Sep 1899 | Milwaukee, Milwaukee County, Wisconsin, USA | I184 | Ellingboe | |
| 15 | 17 Nov 1938 | Milwaukee, Milwaukee County, Wisconsin, USA | I22061 | Ellingboe | |
| 16 | 15 Apr 1891 | Milwaukee, Milwaukee County, Wisconsin, USA | I1030 | Ellingboe | |
| 17 | 25 Apr 1930 | Milwaukee, Milwaukee County, Wisconsin, USA | I1042 | Ellingboe | |
| 18 | 17 Oct 1918 | Milwaukee, Milwaukee County, Wisconsin, USA | I971 | Ellingboe | |
| 19 | Feb 1986 | Milwaukee, Milwaukee County, Wisconsin, USA | I978 | Ellingboe | |
| 20 | 30 Apr 1964 | Milwaukee, Milwaukee County, Wisconsin, USA | I10212 | Ellingboe | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Mar 1987 | Milwaukee, Milwaukee County, Wisconsin, USA | I975 | Ellingboe | |
| 2 | 1954 | Milwaukee, Milwaukee County, Wisconsin, USA | I59 | Ellingboe | |
| 3 | 1970 | Milwaukee, Milwaukee County, Wisconsin, USA | I1006 | Ellingboe | |
| 4 | 16 Jan 1979 | Milwaukee, Milwaukee County, Wisconsin, USA | I4066 | Ellingboe | |
| 5 | Apr 1959 | Milwaukee, Milwaukee County, Wisconsin, USA | I6342 | Ellingboe | |
| 6 | Milwaukee, Milwaukee County, Wisconsin, USA | I55 | Ellingboe | ||
| 7 | 22 Aug 1963 | Milwaukee, Milwaukee County, Wisconsin, USA | I61 | Ellingboe | |
| 8 | Nov 1938 | Milwaukee, Milwaukee County, Wisconsin, USA | I22061 | Ellingboe | |
| 9 | 14 Dec 1973 | Milwaukee, Milwaukee County, Wisconsin, USA | I1819 | Ellingboe | |
| 10 | 1930 | Milwaukee, Milwaukee County, Wisconsin, USA | I1042 | Ellingboe | |
| 11 | Oct 1918 | Milwaukee, Milwaukee County, Wisconsin, USA | I971 | Ellingboe | |
| 12 | Milwaukee, Milwaukee County, Wisconsin, USA | I10212 | Ellingboe | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Milwaukee, Milwaukee County, Wisconsin, USA | I9689 | Ellingboe | |
| 2 | Milwaukee, Milwaukee County, Wisconsin, USA | I10208 | Ellingboe | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Milwaukee, Milwaukee County, Wisconsin, USA | I4005 | Ellingboe | |
| 2 | 1 Jun 1905 | Milwaukee, Milwaukee County, Wisconsin, USA | I4005 | Ellingboe | |
| 3 | 1993 | Milwaukee, Milwaukee County, Wisconsin, USA | I9692 | Ellingboe | |
| 4 | I1571 | Ellingboe | |||
| 5 | 1944 | Milwaukee, Milwaukee County, Wisconsin, USA | I1822 | Ellingboe | |
| 6 | Milwaukee, Milwaukee County, Wisconsin, USA | I10059 | Ellingboe | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.